Amber Park Project Details
Project Details | Amber Park |
Location | Amber Gardens |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A joint venture by City Developments Limited and Hong Realty (Private) Limited) |
Developer’s License No. | C 1259 |
Site Area | 19,851 sq m |
Solicitor | Allen & Gledhill |
Project Account No. | United Overseas Bank 712-615236-001 (Aquarius Properties Pte. Ltd) |
Architect | SCDA Architects Pte Ltd |
M & E Consultant | Squire Mech Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall LLP |
Address | 16, 18 and 18A Amber Gardens |
No. of Storeys | 3 Block of 21-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04111N MK 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 592 Units |
No. of Car Park Lots | 592 Parking Lots and 5 Accessible Parking Lots |
Expected Date of TOP | 31 July 2024 |
Expected Date of Legal Completion | 31 July 2027 |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.